Just like the two preceding posts in this series (here and here), let’s look at the points Nick and I earned and burned this quarter! While we traveled a bit this summer, we put away more miles and points than we spent. Here’s how it went:
Earned:
Program | Sam | Nick |
---|---|---|
American Airlines AAdvantage | 700 | 700 |
American Express Membership Rewards | 843 | 0 |
Amtrak Guest Rewards | 10,235 | 896 |
Chase Ultimate Rewards | 10,112 ($101.12 cash back) | 665 ($6.65 cash back) |
Delta SkyMiles | 59 | 0 |
Hilton HHonors | 103,918 | 17,244 |
IHG Rewards | 990 | 0 |
jetBlue TrueBlue | 52,672 | 0 |
Starwood Preferred Guest | 16 | 0 |
United MileagePlus | 737 | 0 |
Virgin America eleVAte | 250 | 0 |
TOTAL | 180,532 | 19,505 |
In total, we earned 200,037 points! These points were earned from day-to-day spending, sign-up bonuses (Hilton HHonors Surpass by American Express), points promotions (jetBlue) and through shopping portals.
Burned:
Program | Sam | Nick |
---|---|---|
American Airlines AAdvantage | 0 | 0 |
American Express Membership Rewards | 54,000 | 0 |
Amtrak Guest Rewards | 6,423 | 3,174 |
Chase Ultimate Rewards | 0 | 0 |
Delta SkyMiles | 0 | 0 |
Hilton HHonors | 0 | 0 |
IHG Rewards | 30,000 | 0 |
jetBlue TrueBlue | 0 | 0 |
Starwood Preferred Guest | 10,000 | 0 |
United MileagePlus | 0 | 0 |
Virgin America eleVAte | 0 | 0 |
TOTAL | 100,423 | 3,174 |
In total, we used 103,597 points! These points were mainly used for weekend getaways to Baltimore and Orlando, with some Amtrak travel thrown in there for our summer trips to Cape Cod and New Hampshire. We also took advantage of a Hilton Select 3-day/2-night voucher for our Orlando trip, worth $250.
To recap, so far in 2016, we’ve earned 506,169 points (!) and spent 507,175 points (!!!), which means we’re running a small deficit, but I’m ok with that, especially with all the trips and redemptions we’ve had this year! Tune in again in three months to see how we ended 2016!
2 thoughts on “Third Quarter 2016 – Earn, Baby, Earn!”