Just like the three preceding posts in this series (here, here, and here), let’s look at the points Nick and I earned and burned this quarter! While we traveled a bit this fall, we put away more miles and points than we spent by a long shot. Here’s how it went:
Earned:
Program | Sam | Nick |
---|---|---|
American Airlines AAdvantage | 3,617 | 0 |
American Express Membership Rewards | 37,150 | 0 |
Amtrak Guest Rewards | 6,877 | 240 |
Chase Ultimate Rewards | 461 ($4.61 cash back) | 948 ($9.48 cash back) |
Delta SkyMiles | 35 | 0 |
Hilton HHonors | 714 | 13,287 |
IHG Rewards | 8,500 | 0 |
jetBlue TrueBlue | 34,794 | 0 |
Starwood Preferred Guest | 34 | 0 |
Virgin America eleVAte | 1,500 | 0 |
TOTAL | 93,682 | 14,475 |
In total, we earned 108,157 points! It was a much slower quarter than last quarter, that’s for sure! These points were earned from day-to-day spending, sign-up bonuses (American Express and jetBlue), and through shopping portals.
Burned:
Program | Sam | Nick |
---|---|---|
Amtrak Guest Rewards | 7,671 | 0 |
Starwood Preferred Guest | 3,513 | 0 |
TOTAL | 11,184 | 0 |
In total, we used 11,184 points! Most of these points were used by me for an Amtrak redemption (read more here).
To recap, in 2016, we’ve earned 614,326 points and spent 518,359 points which means we ended the year with about 100,000 more points than we spent, which is going to be a great way to start our 2017!