While I write much more frequently over at Points With a Crew now, I still want to publish how much Nick and I have earned, points-wise. For me, it’s a fun thing to keep track of, hence why I keep doing it.
Here’s what the second quarter of 2017 looked like:
Earned:
Program | Sam | Nick |
---|---|---|
Alaska Airlines Mileage Plan | 30,031 | 0 |
American Airlines AAdvantage | 107,700 | 850 |
American Express Membership Rewards | 95,051 | 0 |
Amtrak Guest Rewards | 1,326 | 1,203 |
Chase Ultimate Rewards | 5,685 ($56.85 cash back) | 10,821 ($108.21 cash back) |
Delta Air Lines SkyMiles | 10,554 | 565 |
Hilton Honors | 146,553 | 143,212 |
jetBlue TrueBlue | 208 | 0 |
TOTAL | 397,107 | 156,651 |
In total, we earned 553,758 points! These points were earned from day-to-day spending, sign-up bonuses (Alaska Airlines, American Airlines x2, American Express, Hilton x2), referral bonuses (Chase and Delta), and through shopping portals.
Burned:
Program | Sam | Nick |
---|---|---|
American Airlines AAdvantage | 105,000 | 0 |
American Express Membership Rewards | 115,000 | 0 |
Amtrak Guest Rewards | 19,841 | 12,860 |
British Airways Avios | 0 | 45,000 |
Chase Ultimate Rewards | 0 | 14,698 |
Hilton Honors | 125,000 | 147,000 |
jetBlue TrueBlue | 9,360 | 0 |
TOTAL | 374,201 | 219,558 |
In total, we used 593,751 points! Wowzer! That’s almost the amount we EARNED in total last year! These points were mainly used for our honeymoon (read about it here!) and weekend getaways to visit our families.
Overall, this quarter was spent roughly ~40,000 points more than what we earned, but that’s OK — the whole point of collecting points is spending them!